Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Abigail Anthony | 5k | F | 39 | Jamestown | RI US | ||
Jules Antigua | 5k | M | 39 | New York | NY US | ||
Charles Antone | Marathon | M | 43 | Barrington | RI US | ||
Celina Antonellis | Marathon | F | 25 | Groton | MA US | ||
Christine Antonini | Marathon | F | 47 | Hilton | NY US | ||
Angelo Aquino | Marathon | M | 45 | Santa Ana | CA US | ||
Priscilla Arboleda | Half Marathon | F | 33 | Hoboken | NJ US | ||
9250 | Mara Beth Archer | Virtual Half Marathon | F | 48 | Brewster | MA US | |
Andrew Arcuri | Marathon | M | 26 | Lynbrook | NY US | ||
Andrew Arcuri | Marathon | M | 61 | Brightwaters | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.