Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | April 12, 2023, 6:00pm EDT | $110.00 Race Fee + $11.38 SignUp Fee |
April 12, 2023, 8:00pm EDT | April 14, 2023, 11:59pm EDT | $120.00 Race Fee + $11.96 SignUp Fee |
April 15, 2023, 12:00am EDT | April 15, 2023, 7:30am EDT | $130.00 Race Fee + $12.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | April 12, 2023, 6:00pm EDT | $85.00 Race Fee + $9.93 SignUp Fee |
April 12, 2023, 8:00pm EDT | April 14, 2023, 11:59pm EDT | $90.00 Race Fee + $10.22 SignUp Fee |
April 15, 2023, 12:00am EDT | April 15, 2023, 7:45am EDT | $95.00 Race Fee + $10.51 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | April 12, 2023, 6:00pm EDT | $40.00 Race Fee + $7.32 SignUp Fee |
April 12, 2023, 8:00pm EDT | April 14, 2023, 11:59pm EDT | $42.00 Race Fee + $7.44 SignUp Fee |
April 15, 2023, 12:00am EDT | April 15, 2023, 8:00am EDT | $45.00 Race Fee + $7.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 12:00am EDT | April 15, 2023, 11:59am EDT | $15.00 Race Fee + $4.12 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 1:37pm EDT | April 15, 2023, 11:59pm EDT | $50.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 4:10pm EDT | April 15, 2023, 11:59pm EDT | $50.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 1:37pm EDT | April 15, 2023, 11:59pm EDT | $20.00 Race Fee + $4.41 SignUp Fee |
Includes 3 to 5 of the following races.
Thank you! Your message was posted to Facebook.